|
Heat pump series Product NameSwimming pool air to water heat pump (Stainless Steel)
|
|||||||||||||
|
Heat pump series Product NameSwimming pool air to water heat pump (Stainless Steel)
|
|||||||||||||
| Model number | SBR-3.8H-B | SBR-5.3H-B | S BR-7.8H-B | SBR-9.5H-B | ||
| Rated heating capacity | W | 3800 | 5300 | 7800 | 9500 | |
| BTU/h | 13000 | 18000 | 26500 | 32500 | ||
| Rated cooling capacity | W | 2700 | 3700 | 5500 | 6700 | |
| BTU/h | 9000 | 12000 | 18500 | 23000 | ||
| Heating input power | W | 791 | 1083 | 1625 | 1938 | |
| Cooling input power | W | 775 | 1050 | 1590 | 1890 | |
| Running current heating | A | 3.6 | 5 | 7.5 | 8.8 | |
| Running current cooling | A | 3.5 | 4.9 | 7.3 | 8.6 | |
| COP | 4.9 | 4.9 | 4.8 | 4.9 | ||
| EER | 3.5 | 3.5 | 3.5 | 3.5 | ||
| Power supply | V/Ph/Hz | 220-240/1/50-60 | 220-240/1/50-60 | 220-240/1/50-60 | 220-240/1/50-60 | |
| Compressor type | Rotary | Rotary | Rotary | Rotary | ||
| Compressor quantity | pc | 1 | 1 | 1 | 1 | |
| Fan motor quantity | pc | 1 | 1 | 1 | 1 | |
| Fan motor input | w | 25 | 25 | 25 | 30 | |
| Fan speed | RPM | 890 | 950 | 950 | 950 | |
| Noise | dB(A) | 52 | 55 | 55 | 58 | |
| Water connections | Inch | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | |
| Water flow volume | M/h | 2-4 | 2-4 | 3-5 | 4-7 | |
| Water pressure drop | Kpa | 10 | 12 | 12 | 15 | |
| Applicable Ambient temp. | ℃ | -7+43 | -7+43 | -7+43 | -7+43 | |
| Unit dimension | L | mm | 935 | 935 | 935 | 1010 |
| W | mm | 360 | 360 | 360 | 370 | |
| H | mm | 520 | 520 | 520 | 585 | |
| Packing dimension | L | mm | 1045 | 1045 | 1045 | 1140 |
| W | mm | 380 | 380 | 380 | 390 | |
| H | mm | 600 | 600 | 600 | 680 | |
| Container loading qty (20GP/40GP/40HQ) | 87/186/248 | 87/186/248 | 87/186/248 | 66/153/200 | ||
| Weight | NW | kg | 40 | 48 | 50 | 57 |
| GW | kg | 44 | 52 | 54 | 63 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!