|
Heat pump series Product NameInverter air to water heat pump/chiller
|
|||||||||||||
|
Heat pump series Product NameInverter air to water heat pump/chiller
|
|||||||||||||
| Whole set model | SBYN024/A/B | SBYN036/A/B | |||||
| Indoor unit | SBYN024/A | SBYN036/A | |||||
| Outdoor unit | SBYN024/B | SBYN036/B | |||||
| Power supply | V/Ph/Hz | 220-240/1/50-60 | 220-240/1/50-60 | ||||
| Rated heating capacity | KW/h | 7 | 11 | ||||
| BTU/h | 24000 | 36000 | |||||
| Rated cooling capacity | KW/h | 5.2 | 7.8 | ||||
| BTU/h | 18000 | 27000 | |||||
| Heating input power | W | 1630 | 2450 | ||||
| Running current heating | A | 7.5 | 11.4 | ||||
| COP | 2.9-4.5 | 2.9-4.5 | |||||
| Heating range | ℃ | 15-60 | 15-60 | ||||
| Applicable ambient temp. | ℃ | -15+43 | -15+43 | ||||
| Compressor type | Rotary | SANYO DC | SANYO DC | ||||
| Compressor quantity | pc | 1 | 1 | ||||
| Fan motor quantity | pc | 1 | 1 | ||||
| Input power of Fan | W | 90 | 90 | ||||
| Fan rotate speed | RPM | 850 | 850 | ||||
| Water connection | Inch | 1" | 1" | ||||
| Water flow volume | M/h | 2.28-4.8 | 2.28-4.8 | ||||
| Water pressure drop | Kpa | 12 | 12 | ||||
| Noise | Outdoor unit | dB(A) | 48 | 49 | |||
| Unit dimension | Indoor unit | L | mm | 380 | 380 | ||
| W | mm | 235 | 235 | ||||
| H | mm | 820 | 820 | ||||
| Outdoor unit | L | mm | 1115 | 1115 | |||
| W | mm | 470 | 470 | ||||
| H | mm | 935 | 935 | ||||
| Paking dimension | Indoor unit | L | mm | 465 | 465 | ||
| W | mm | 320 | 320 | ||||
| H | mm | 935 | 935 | ||||
| Outdoor unit | L | mm | 1220 | 1220 | |||
| W | mm | 480 | 480 | ||||
| H | mm | 795 | 795 | ||||
| Net/Gross weight | Indoor unit | kg | 43/48 | 43/48 | |||
| Outdoor unit | kg | 56/73 | 56/73 | ||||
| Container loading Qty (20GP/40GP/40HQ) | 30/70/100 | 30/70/100 | |||||
| Measuring conditions | Dry bulb | Wet bulb | Water inlet | Water outlet | |||
| 24℃ | 19℃ | 15℃ | 60℃ |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!